CUSD #399 Current COVID Statistics
Staff | ||||||
Number of Positive Staff COVID Cases Presently | 0 | |||||
Number of Staff Quarantined for Close Contact Presently | 0 | |||||
Staff Positivity Rate | 0.00% | |||||
7-12 Students | ||||||
Number of Positive 7-12 Student COVID Cases Presently | 0 | |||||
Number of 7-12 Students Quarantined for Close Contact Presently | 0 | |||||
7-12 Student Positivity Rate | 0.00% | |||||
K-6 Students | ||||||
Number of Positive K-6 Student COVID Cases Presently | 0 | |||||
Number of K-6 Students Quarantined for Close Contact Presently | 2 | |||||
K-6 Student Positivity Rate | 0.00% | |||||
District Totals | ||||||
Number of District Positive COVID Cases Presently | 0 | |||||
Number of Students and Staff Quarantined for Close Contact Presently | 2 | |||||
District Positivity Rate | 0.00% | |||||
Updated March 1, 2021 at 3:00 p.m. |